By the glass / 0.15l
Сhampagne and sparkling wines
Louis Roederer Brut Premier, France | 1700 | |
Prosecco Zonin Brut, Italy | 590 |
White
Petit Chablis Chateau de Maligny, France 2014 | 780 | |
Pfefferer Colterenzio, Trentino Alto Adige 2013 | 500 | |
Sauvignon Blanc The Ned, Malborough New Zeland 2014 | 520 | |
Riesling Seifried, Nelson New Zealand 2011 | 600 | |
Pinot Grigio Erste & Neue, Sudtirol Alto Adige, 2013 | 750 | |
Kabir Passito di Pantelleria Donnafugata, Sicilia 2012 (sweet) | 1100 | |
Plum Wine Hakutsuru, Japan (sweet) | 650 | |
Natureo (non alcoholic) | 390 |
Rose
Chateau Des Muraires Bernard Magrez, Cotes de Provence 2013 | 780 |
Red
Malbec Crios Mendoza, Argentina 2013 | 480 | |
Le Bordeaux de Bernard Magrez, Bordeaux France 2010 | 550 | |
Chianti Gineprone, Toscana Italy 2011 | 650 | |
The Footbolt Shiraz D’Arenberg, MacLaren Valley 2010 | 550 | |
Pinotage Barista, Western Cape South Africa 2012 | 550 | |
Susana Balbao Late Harvest Malbec, Mendoza 2011 (sweet) | 870 |
Champagne / 0.75l
Deutz Brut Classic | 7850 | |
Laurent-Perrier Brut | 8250 | |
Louis Roederer Brut Premier | 8250 | |
Louis Roederer Brut Premier (0,375l) | 4900 | |
Champagne J. Lassalle 1-er Cru Chigny-Les-Roses Brut Rose Reserve des Grandes Annee NV | 7550 | |
Deutz Rose | 11900 | |
Laurent-Perrier Cuvee Rose | 15800 | |
Louis Roederer Cristal 2005 | 27000 |
Sparkling wines / 0.75l
Ferrari Brut Rose (0,375l) | 4850 | |
Ferrari Brut, Trento Italy | 5700 | |
Franciacorta Cuvee Prestige Brut Ca’del Bosco, Lombardia Italy | 6700 | |
Cava «Gran Claustro» Brut Nature Castillo Perelada, Spain | 4700 | |
Cava Freixenet Cordon Rosado, Spain | 2950 | |
Prosecco Zonin Brut, Italy | 2950 | |
Moscato d’Asti Pio Cesare, Italy 2013 (sweet) | 3400 | |
Cidre Bouche Brut de Normandie Christian Drouin, France | 1500 |
White wines / 0.75l
Russia
Chardonnay spannomorskoe Abrau, 2012 | 4200 |
France
Le Bordeaux de Bernard Magrez Blanc, Bordeaux 2011 | 2250 | |
Caillou Blanc Chateau Talbot, Bordeaux 2010 | 4900 | |
Petit Chablis Chateau de Maligny, 2013 (0,375l) | 2900 | |
Petit Chablis Chateau de Maligny, 2014 | 3900 | |
Chablis Premier Cru Fourchaume «Chateau de Maligny», 2013 | 5900 | |
Chablis Grand Cru Les Clos Jean-Marc Brocard, 2011 | 9500 | |
Saint-Veran Domaine Thibert Pere et Fils (non filtre), 2011 | 3000 | |
Chassagne Montrachet 1-er Cru Morgeot Louis Jadot, 2011 | 11500 | |
Muscat Reserve Trimbach, Alsace 2013 | 3500 | |
Riesling Cuvee Teo Weinbach, Alsace 2013 | 7100 | |
Gewurztraminer Cuvee des Seigneurs de Ribeaupierre Domaine Trimbach, Alsace 2007 | 8600 | |
Gewurztraminer Jules Geyl, Alsace 2012 | 3650 | |
Sancerre Les Belles Vignes Fournier Pere & Fils, Loire Valley 2012 | 4900 | |
Sancerre «Comte Lafond» Grande Cuvee De Ladoucette, Loire Valley 2012 | 6100 | |
Cotes du Rhone Vidal-Fleury 2011 | 4550 | |
Chateauneuf du Pape Clos La Roquete Vignobles Brunier, Rhone Valley 2012 | 7500 |
Austria
Gruner Veltliner Hinter der Burg Federspiel, Wachau 2012 | 5800 |
Italy
Langhe Arneis Blange Ceretto, Piemonte 2013 | 4500 | |
Roero Arneis Cornarea, Piemonte 2013 | 4800 | |
Gavi dei Gavi Etichetta Nera La Scolca, Piemonte, 2013 | 7400 | |
Moscato d’Asti Vigna Senza Nome Braida, Piemonte (375ml) 2013 | 1850 | |
I Frati Lugana Ca dei Frati, Lombardia 2013 | 3500 | |
Terre di Franciacorta Chardonnay Ca’Del Bosco, Lombardia 2009 | 11750 | |
La Villa Friulano Lis Neris, Isonzo Bianco Friuli 2010 | 4760 | |
Illivio Livio Felluga, Friuli 2011 | 5100 | |
Pinot Grigio Collio Eugenio Collavini, Friuli-Venezia-Giulia 2013 | 3500 | |
Vie di Romans Chardonnay Isonzo, Friuli-Venezia-Giulia 2011 | 5700 | |
Pino Bianco Colli Orientali del Friuli Zuc di Volpe, 2011 | 4900 | |
Capitel Croce Roberto Anselmi, Veneto 2013 | 4150 | |
Lugana Riserva Sergio Zenato, Veneto 2011 | 7900 | |
Soave Classico Vigneto du Lot Inama, Veneto 2010 | 4700 | |
Lafoa Sauvignon Colterenzio, Trentino Alto Adige 2011 | 6700 | |
Pfefferer Colterenzio, Trentino Alto Adige 2013 | 2650 | |
Beyond the Clouds Elena Walch, Alto Adige 2012 | 8900 | |
Benefizio Pomino Bianco Castello di Pomino Marchesi de’ Frescobaldi, Toscana 2011 | 5400 | |
Vermentino Antinori, Bolgheri 2014 | 4450 | |
Cervaro della Sala Antinori, Umbria 2012 | 8700 | |
Chardonnay Conte Tasca d’Almerita, Sicilia 2012 | 7300 | |
Laudari Chardonnay, Sicilia, 2012 | 4400 |
Spain
Coleccion 125 Blanco Bodegas Chivite, Navarra 2009 | 8100 | |
Jean Leon Chardonnay Penedes, 2013 | 4900 |
Israel
Riesling Carmel Kayoumi Vineyard, Galilee 2013 | 6700 |
U.S.A.
Dry Riesling Pacific Rim, Columbia Valley 2012 | 3900 |
Argentina
Luigi Bosca Sauvignon Blanc, Mendoza 2014 | 3000 |
Australia
Frankland Estate Isolation Ridge Vineyard Riesling, Frankland River 2009 | 3200 | |
Bin 311 Chardonay Penfolds, New South Wales 2010 | 6900 |
New Zealand
Sauvignon Blanc Konrad, Marlborough 2013 | 2900 | |
Pinot Grigio The Ned, Marlborough 2014 | 2600 | |
Riesling Villa Maria, Malborough 2014 | 3000 |
South Africa
«Blanc de Mer» Bouchard Finlayson, Western Cape 2013 | 2800 | |
Semillon Boekenhoutskloof 2008 | 4250 | |
Methode Ancienne Chardonnay Springfield Estate, Robertson 2009 | 3950 | |
Baroness Nadine Chardonnay Rupert&Rothschild Vignerons, Paarl Franschhoek 2010 | 6100 | |
«Close Encounter» Riesling Paul Cluver, Elgin 2012 | 2850 |
Japan
Magrez Aruga 2009 | 13600 |
Rose wines / 0.75l
Chateau Des Muraires Bernard Magrez, Cotes de Provence 2013 | 3900 |
Red wines / 0.75l
Russia
Merlot spannomorskoe 2012 | 4200 |
France
Chateau d’Angludet Margaux, 2004 | 8900 | |
Chateau Moulinet Pomerol, 2007 | 9600 | |
Chateau Pape Clement Grand Cru Pessac-Leognan, 1993 | 23000 | |
Bourgogne Couvent des Jacobins Louis Jadot, 2011 | 4150 | |
Vosne-Romanee Domaine du Clos Frantin Albert Bichot, Burgundy 2008 | 9500 | |
Pommard Olivier Leflaive Freres, Burgundy 2009 | 7300 | |
Beaune 1-er Cru Clos du Roy Domaine Nicolas Rossignol, Burgundy 2008 | 12800 | |
Charmes Chambertin Grand Cru Domaine Confuron-Cotetidot, Burgundy 2008 | 15300 | |
Echezeaux Grand Cru Domaine du Clos Frantin Albert Bichot, Burgundy 2011 | 13250 | |
Cotes de Provence Belouve Domaines Bunan (375ml) 2013 | 1800 |
Italy
Barbaresco Bernardot Bricco Asili Ceretto, Piemonte 2007 | 11200 | |
Barolo Poderi Aldo Conterno, Piemonte 2005 | 10500 | |
Barolo Albe Vajra, Piemonte 2009 | 8300 | |
Lagrein Riserva Tiefenbrunner Linticlarus, Sudtirol-Alto Adige 2010 | 6700 | |
Togliano Merlot Colli Orientali del Friuli Volpe Pasini 2010 | 3200 | |
Palazzo della Torre Rosso Veroneze Allegrini, Veneto 2011 | 5650 | |
Amarone della Valpolicella Classico Sergio Zenato, Veneto 2010 | 9800 | |
Amarone della Valpolicella Brigaldara, Veneto 2008 (0,375l) | 5300 | |
Valpolicella Brigaldara, Veneto 2012 (0,375l) | 2200 | |
Cum Laude Sant’Antimo Castello Banfi, Toscana 2011 | ||
Chianti Gineprone Col d’Orcia, Toscana 2011 | 3250 | |
Badia A Passignano Chianti Classico Riserva Antinori, Toscana 2008 | 6900 | |
Brunello di Montalcino Castelgiocondo Marchesi de’ Frescobaldi, Toscana 2009 | 7350 | |
Brunello di Montalcino Tenuta Il Poggione, Toscana 2009 (0,375l) | 5600 | |
Vino Nobile di Montepulciano Riserva Fattoria del Cerro, Toscana 2009 | 6000 | |
Sassicaia Tenuta San Guido, Bolgheri 2010 | 25000 | |
Guidalberto Tenuta San Guido, Toscana 2011 | 5800 | |
Ocra Guicciardini Strozzi, Bolgheri 2011 | 3500 | |
«Akronte» Cabernet Sauvignon Boccadigabbia, Marche 2007 | 7700 | |
Kurni Oasi degli Angeli, March 2010 | 12000 | |
Masseria Maime Negroamaro Tormaresca, Salento Pulia 2008 | 5200 | |
Naturalis Historia Taurasi, Campania 2006 | 9100 | |
Cygnus Conte Tasca d’Almerita, Sicilia 2010 | 3400 |
Spain
Vina Alberdi La Rioja Alta, 2006 | 4300 | |
Castillo Perelada 5 Fincas Reserva, Emporda-Costa Brava 2009 | 4700 | |
Emilio Moro, Ribera del Duero 2011 | 6000 | |
Vega-Sicillia «Unico», Ribera del Duero 2002 | 31500 | |
Marques de Grinon Caliza, Valdepusa 2010 | 4900 | |
Les Terrasses Velles Vinyes Alvaro Palacio, Priorat 2011 | 5800 |
U.S.A.
Cabernet Sauvignon Joseph Phelps, California Napa Valley 2011 | 9600 | |
La Crema Pinot Noir, Sonoma Coast 2011 | 4250 | |
Zinfandel Vintners Reserve Kendall-Jackson, California 2011 | 3100 |
Argentina
Malbec Crios Mendoza, Argentina 2013 | 2400 | |
Gala 1 Luigi Bosca, Mendoza 2012 | 5150 | |
Alta Vista Malbec Terroir Selection, Mendoza 2011 | 4150 | |
Susana Balbao Late Harvest Malbec, Mendoza 2011 (0,5l, sweet) | 2900 |
Uruguay
Casa Magrez 2011 | 4000 |
Marocco
Kahina Bernard Magrez 2010 | 5550 |
South Africa
Pinotage Barista, Western Cape 2012 | 2750 | |
«The Jem» Waterford Estate, Stellenbosch 2009 | 12450 |
Australia
Bin 28 Kalimna Shiraz Penfolds, South Australia 2011 | 6200 | |
The Dead Arm Shiraz d’Arenberg, McLaren Vale 2009 | 6100 |
New Zealand
Pinot Noir Konrad, Marlborough 2011 | 2300 |
Choice of sommelier (Sake, aperitifs, digestifs)
Premium sake & Plum wine
Sake Junmai Dai Ginjo Hakutsuru, 15,5% alc. (720ml) | 5350 |
Jeres-Porto / 0.1l
Amontillado Contrabandista Valdespino, Jerez | 600 | |
Antique Pedro Ximenez Fernando de Castilla, Jerez | 1400 | |
Graham’s 10 Year Old Tawny | 800 |
Single malt whisky / 0.05l
Glenrothes, Speyside 1995 | 750 |
Cognac / 0.05l
Leyrat XO Vieille Reserve | 900 | |
Frapin V.I.P. XO Grande Champagne | 1500 |
Brandy / 0.05l
Solera Gran Reserva Brandy de Jerez (Bodegas Rey Fernando de Castilla) | 550 |
Calvados / 0.05l
Lecompte 12 years | 900 | |
«Venerable» Roger Groult | 960 |
Grappa & Aquavit / 0.05l
Berta Roccanivo 2004 | 1200 | |
Il Moscato di Nonino Monovitigno | 480 | |
Il Prunus di Nonino | 500 | |
Il Pirus di Nonino | 750 |
Liqueurs / 0.05l
Quintessentia Amaro | 380 |